prevodyonline.eu

power

power conversion table
= erg/s
erg per second
mW
milliwatt
W
watt
PS
metric horsepower
hp
mechanical horsepower
kW
kilowatt
MW
megawatt
GW
gigawatt
1 erg/s 1 0.0001 0.0000001 0.000000000136 0.000000000134 0.0000000001 0.0000000000001 0.0000000000000001
1 mW 10000 1 0.001 0.00000136 0.00000134 0.000001 0.000000001 0.000000000001
1 W 10000000 1000 1 0.00136 0.00134 0.001 0.000001 0.000000001
1 PS 7354987500 735498.75 735.499 1 0.986 0.735 0.000735 0.000000735
1 hp 7456998715.823 745699.872 745.700 1.0139 1 0.746 0.000746 0.000000746
1 kW 10000000000 1000000 1000 1.360 1.341 1 0.001 0.000001
1 MW 10000000000000 1000000000 1000000 1359.622 1341.0221 1000 1 0.001
1 GW 10000000000000000 1000000000000 1000000000 1359621.617 1341022.0896 1000000 1000 1
enter value and units for conversion
 =