prevodyonline.eu

tốc độ kết nối

bảng chuyển đổi tốc độ kết nối
= bps
bit mỗi giây
B/s
byte mỗi giây
kbps
kilobit mỗi giây
kibps
kibibit mỗi giây
kB/s
kilobyte mỗi giây
kiB/s
kibibyte mỗi giây
Mbps
megabit mỗi giây
Mibps
mebibit mỗi giây
MB/s
megabyte mỗi giây
MiB/s
mebibyte mỗi giây
Gbps
gigabit mỗi giây
Gibps
gibibit mỗi giây
GB/s
gigabyte mỗi giây
GiB/s
gibibyte mỗi giây
Tbps
terabit mỗi giây
Tibps
tebibit mỗi giây
TB/s
terabyte mỗi giây
TiB/s
tebibyte mỗi giây
Pbps
petabit mỗi giây
Pibps
pebibit mỗi giây
PB/s
petabyte mỗi giây
PiB/s
pebibyte mỗi giây
1 bps 1 0.125 0.001 0.000977 0.000125 0.000122 0.000001 0.000000954 0.000000125 0.000000119 0.000000001 0.000000000931 0.000000000125 0.000000000116 0.000000000001 0.000000000000909 0.000000000000125 0.000000000000114 0.000000000000001 0.000000000000000888 0.000000000000000125 0.000000000000000111
1 B/s 8 1 0.008 0.00781 0.001 0.000977 0.000008 0.00000763 0.000001 0.000000954 0.000000008 0.00000000745 0.000000001 0.000000000931 0.000000000008 0.00000000000728 0.000000000001 0.000000000000909 0.000000000000008 0.00000000000000711 0.000000000000001 0.000000000000000888
1 kbps 1000 125 1 0.977 0.125 0.122 0.001 0.000954 0.000125 0.000119 0.000001 0.000000931 0.000000125 0.000000116 0.000000001 0.000000000909 0.000000000125 0.000000000114 0.000000000001 0.000000000000888 0.000000000000125 0.000000000000111
1 kibps 1024 128 1.024 1 0.128 0.125 0.00102 0.000977 0.000128 0.000122 0.00000102 0.000000954 0.000000128 0.000000119 0.00000000102 0.000000000931 0.000000000128 0.000000000116 0.00000000000102 0.000000000000909 0.000000000000128 0.000000000000114
1 kB/s 8000 1000 8 7.813 1 0.977 0.008 0.00763 0.001 0.000954 0.000008 0.00000745 0.000001 0.000000931 0.000000008 0.00000000728 0.000000001 0.000000000909 0.000000000008 0.00000000000711 0.000000000001 0.000000000000888
1 kiB/s 8192 1024 8.192 8 1.024 1 0.00819 0.00781 0.00102 0.000977 0.00000819 0.00000763 0.00000102 0.000000954 0.00000000819 0.00000000745 0.00000000102 0.000000000931 0.00000000000819 0.00000000000728 0.00000000000102 0.000000000000909
1 Mbps 1000000 125000 1000 976.563 125 122.0703 1 0.954 0.125 0.119 0.001 0.000931 0.000125 0.000116 0.000001 0.000000909 0.000000125 0.000000114 0.000000001 0.000000000888 0.000000000125 0.000000000111
1 Mibps 1048576 131072 1048.576 1024 131.072 128 1.0486 1 0.131 0.125 0.00105 0.000977 0.000131 0.000122 0.00000105 0.000000954 0.000000131 0.000000119 0.00000000105 0.000000000931 0.000000000131 0.000000000116
1 MB/s 8000000 1000000 8000 7812.5 1000 976.563 8 7.629 1 0.954 0.008 0.00745 0.001 0.000931 0.000008 0.00000728 0.000001 0.000000909 0.000000008 0.00000000711 0.000000001 0.000000000888
1 MiB/s 8388608 1048576 8388.608 8192 1048.576 1024 8.389 8 1.0486 1 0.00839 0.00781 0.00105 0.000977 0.00000839 0.00000763 0.00000105 0.000000954 0.00000000839 0.00000000745 0.00000000105 0.000000000931
1 Gbps 1000000000 125000000 1000000 976562.5 125000 122070.313 1000 953.674 125 119.209 1 0.931 0.125 0.116 0.001 0.000909 0.000125 0.000114 0.000001 0.000000888 0.000000125 0.000000111
1 Gibps 1073741824 134217728 1073741.824 1048576 134217.728 131072 1073.742 1024 134.218 128 1.0737 1 0.134 0.125 0.00107 0.000977 0.000134 0.000122 0.00000107 0.000000954 0.000000134 0.000000119
1 GB/s 8000000000 1000000000 8000000 7812500 1000000 976562.5 8000 7629.395 1000 953.674 8 7.451 1 0.931 0.008 0.00728 0.001 0.000909 0.000008 0.00000711 0.000001 0.000000888
1 GiB/s 8589934592 1073741824 8589934.592 8388608 1073741.824 1048576 8589.935 8192 1073.742 1024 8.590 8 1.0737 1 0.00859 0.00781 0.00107 0.000977 0.00000859 0.00000763 0.00000107 0.000000954
1 Tbps 1000000000000 125000000000 1000000000 976562500 125000000 122070312.5 1000000 953674.316 125000 119209.290 1000 931.323 125 116.415 1 0.909 0.125 0.114 0.001 0.000888 0.000125 0.000111
1 Tibps 1099511627776 137438953472 1099511627.776 1073741824 137438953.472 134217728 1099511.628 1048576 137438.953 131072 1099.512 1024 137.439 128 1.0995 1 0.137 0.125 0.00110 0.000977 0.000137 0.000122
1 TB/s 8000000000000 1000000000000 8000000000 7812500000 1000000000 976562500 8000000 7629394.531 1000000 953674.316 8000 7450.581 1000 931.323 8 7.276 1 0.909 0.008 0.00711 0.001 0.000888
1 TiB/s 8796093022208 1099511627776 8796093022.208 8589934592 1099511627.776 1073741824 8796093.0222 8388608 1099511.628 1048576 8796.0930 8192 1099.512 1024 8.796 8 1.0995 1 0.00880 0.00781 0.00110 0.000977
1 Pbps 1000000000000000 125000000000000 1000000000000 976562500000 125000000000 122070312500 1000000000 953674316.406 125000000 119209289.551 1000000 931322.575 125000 116415.322 1000 909.495 125 113.687 1 0.888 0.125 0.111
1 Pibps 1125899906842624 140737488355328 1125899906842.624 1099511627776 140737488355.328 137438953472 1125899906.843 1073741824 140737488.355 134217728 1125899.907 1048576 140737.488 131072 1125.900 1024 140.737 128 1.126 1 0.141 0.125
1 PB/s 8000000000000000 1000000000000000 8000000000000 7812500000000 1000000000000 976562500000 8000000000 7629394531.25 1000000000 953674316.406 8000000 7450580.597 1000000 931322.575 8000 7275.958 1000 909.495 8 7.105 1 0.888
1 PiB/s 9007199254740992 1125899906842624 9007199254740.992 8796093022208 1125899906842.624 1099511627776 9007199254.741 8589934592 1125899906.843 1073741824 9007199.255 8388608 1125899.907 1048576 9007.199 8192 1125.900 1024 9.00720 8 1.126 1
nhập giá trị và đơn vị để chuyển đổi
 =