prevodyonline.eu

presyon

Common conversions table:
hPa Pa kg/m² mmHg kPa PSI kg/cm² bar atm MPa
1 100 10.197 0.750 0.1 0.0145 0.00102 0.001 0.000987 0.0001
9.807 980.665 100 7.356 0.981 0.142 0.01 0.00981 0.00968 0.000981
10 1000 101.972 7.501 1 0.145 0.0102 0.01 0.00987 0.001
100 10000 1019.716 75.00617 10 1.450 0.102 0.1 0.0987 0.01
133.322 13332.2 1359.506 100.000 13.332 1.934 0.136 0.133 0.132 0.0133
1000 100000 10197.162 750.0617 100 14.504 1.0197 1 0.987 0.1
1013.25 101325 10332.275 760 101.325 14.696 1.0332 1.0132 1 0.101
ipasok ang halaga at mga yunit para sa conversion
 =