prevodyonline.eu

tid

tidskonverteringstabell
= tp
planck tid
fs
femtosecond
ps
pikosecond
dCs
caesium 133 tick
ns
nanosekund
μs
mikrosekund
ms
millisekund
s
sekund
min
minutt
h
time
d
dag
w
uke
m
måned
y
år
century
århundre
millenium
millenium
1 tp 1 0.000000000000000000000000000191 0.000000000000000000000000000000191 0.00000000000000000000000000000000176 0.000000000000000000000000000000000191 0.000000000000000000000000000000000000191 0.000000000000000000000000000000000000000191 0.000000000000000000000000000000000000000000191 0.00000000000000000000000000000000000000000000319 0.0000000000000000000000000000000000000000000000531 0.00000000000000000000000000000000000000000000000221 0.000000000000000000000000000000000000000000000000316 0.0000000000000000000000000000000000000000000000000727 0.00000000000000000000000000000000000000000000000000606 0.0000000000000000000000000000000000000000000000000000606 0.00000000000000000000000000000000000000000000000000000606
1 fs 5232533802168362007618569215.957 1 0.001 0.00000919 0.000001 0.000000001 0.000000000001 0.000000000000001 0.0000000000000000167 0.000000000000000000278 0.0000000000000000000116 0.00000000000000000000165 0.000000000000000000000380 0.0000000000000000000000317 0.000000000000000000000000317 0.0000000000000000000000000317
1 ps 5232533802168362007618569215957.135 1000 1 0.00919 0.001 0.000001 0.000000001 0.000000000001 0.0000000000000167 0.000000000000000278 0.0000000000000000116 0.00000000000000000165 0.000000000000000000380 0.0000000000000000000317 0.000000000000000000000317 0.0000000000000000000000317
1 dCs 569209550984588389274573239645509.600 108782.776 108.783 1 0.109 0.000109 0.000000109 0.000000000109 0.00000000000181 0.0000000000000302 0.00000000000000126 0.000000000000000180 0.0000000000000000414 0.00000000000000000345 0.0000000000000000000345 0.00000000000000000000345
1 ns 5232533802168362007618569215957135.0831 1000000 1000 9.193 1 0.001 0.000001 0.000000001 0.0000000000167 0.000000000000278 0.0000000000000116 0.00000000000000165 0.000000000000000380 0.0000000000000000317 0.000000000000000000317 0.0000000000000000000317
1 μs 5232533802168362007618569215957135083.0926 1000000000 1000000 9192.632 1000 1 0.001 0.000001 0.0000000167 0.000000000278 0.0000000000116 0.00000000000165 0.000000000000380 0.0000000000000317 0.000000000000000317 0.0000000000000000317
1 ms 5232533802168362007618569215957135083092.637 1000000000000 1000000000 9192631.77 1000000 1000 1 0.001 0.0000167 0.000000278 0.0000000116 0.00000000165 0.000000000380 0.0000000000317 0.000000000000317 0.0000000000000317
1 s 5232533802168362007618569215957135083092636.778 1000000000000000 1000000000000 9192631770 1000000000 1000000 1000 1 0.0167 0.000278 0.0000116 0.00000165 0.000000380 0.0000000317 0.000000000317 0.0000000000317
1 min 313952028130101720457114152957428104985558206.706 60000000000000000 60000000000000 551557906200 60000000000 60000000 60000 60 1 0.0167 0.000694 0.0000992 0.0000228 0.00000190 0.0000000190 0.00000000190
1 h 18837121687806103227426849177445686299133492402.361 3600000000000000000 3600000000000000 33093474372000 3600000000000 3600000000 3600000 3600 60 1 0.0417 0.00595 0.00137 0.000114 0.00000114 0.000000114
1 d 452090920507346477458244380258696471179203817656.662 86400000000000000000 86400000000000000 794243384928000 86400000000000 86400000000 86400000 86400 1440 24 1 0.143 0.0329 0.00274 0.0000274 0.00000274
1 w 3164636443551425342207710661810875298254426723596.634 604800000000000000000 604800000000000000 5559703694496000 604800000000000 604800000000 604800000 604800 10080 168 7 1 0.230 0.0192 0.000192 0.0000192
1 m 13760517392942358407635313324124073841517016199924.652 2629800000000000000000 2629800000000000000 24174783028746000 2629800000000000 2629800000000 2629800000 2629800 43830 730.5 30.438 4.348 1 0.0833 0.000833 0.0000833
1 y 165126208715308300891623759889488886098204194399095.818 31557600000000000000000 31557600000000000000 290097396344952000 31557600000000000 31557600000000 31557600000 31557600 525960 8766 365.25 52.179 12 1 0.01 0.001
1 century 16512620871530830089162375988948888609820419439909581.816 3155760000000000000000000 3155760000000000000000 29009739634495200000 3155760000000000000 3155760000000000 3155760000000 3155760000 52596000 876600 36525 5217.857 1200 100 1 0.1
1 millenium 165126208715308300891623759889488886098204194399095818.159 31557600000000000000000000 31557600000000000000000 290097396344952000000 31557600000000000000 31557600000000000 31557600000000 31557600000 525960000 8766000 365250 52178.571 12000 1000 10 1
angi verdi og enheter for konvertering
 =