prevodyonline.eu

kraft

kraft konverteringstabell
= dyn
dyne
mN
millinewton
pdl
poundal
N
newton
lbf
pundstyrke
kp
kilopund
kN
kilonewton
MN
meganewton
1 dyn 1 0.01 0.0000723 0.00001 0.00000225 0.00000102 0.00000001 0.00000000001
1 mN 100 1 0.00723 0.001 0.000225 0.000102 0.000001 0.000000001
1 pdl 13825.5 138.255 1 0.138 0.0311 0.0141 0.000138 0.000000138
1 N 100000 1000 7.233 1 0.225 0.102 0.001 0.000001
1 lbf 444822.2 4448.222 32.174 4.448 1 0.454 0.00445 0.00000445
1 kp 980665 9806.65 70.932 9.807 2.205 1 0.00981 0.00000981
1 kN 100000000 1000000 7233.0115 1000 224.809 101.972 1 0.001
1 MN 100000000000 1000000000 7233011.464 1000000 224808.924 101971.621 1000 1
angi verdi og enheter for konvertering
 =