prevodyonline.eu

density

density conversion table
= mg/m³
milligram/cubic meter
g/m³
gram/cubic meter
lb/cu yd
pound/cubic yard
kg/m³
kilogram/cubic meter
mg/cm³
milligram/cubic centimeter
oz/gal
ounce/gallon US
lb/cu ft
pound/cubic foot
lb/gal
pound/gallon US
g/cm³
gram/cubic centimeter
lb/cu in
pound/cubic inch
1 mg/m³ 1 0.001 0.00000169 0.000001 0.000001 0.000000134 0.0000000624 0.00000000835 0.000000001 0.0000000000361
1 g/m³ 1000 1 0.00169 0.001 0.001 0.000134 0.0000624 0.00000835 0.000001 0.0000000361
1 lb/cu yd 593276.421 593.276 1 0.593 0.593 0.0792 0.0370 0.00495 0.000593 0.0000214
1 kg/m³ 1000000 1000 1.686 1 1 0.134 0.0624 0.00835 0.001 0.0000361
1 mg/cm³ 1000000 1000 1.686 1 1 0.134 0.0624 0.00835 0.001 0.0000361
1 oz/gal 7489151.710 7489.152 12.623 7.489 7.489 1 0.468 0.0625 0.00749 0.000271
1 lb/cu ft 16018463.400 16018.463 27.0000000556 16.0185 16.0185 2.139 1 0.134 0.0160 0.000579
1 lb/gal 119826427 119826.427 201.974 119.826 119.826 16.000 7.481 1 0.120 0.00433
1 g/cm³ 1000000000 1000000 1685.555 1000 1000 133.526 62.428 8.345 1 0.0361
1 lb/cu in 27679904700 27679904.700 46656.00000307 27679.905 27679.905 3696.000 1728.000 231.000000526 27.680 1
مقدار و واحدهای تبدیل را وارد کنید
 =