prevodyonline.eu

energy, mechanical work

energy conversion table
= J
joule
eV
electronvolt
cal
calorie
kJ
kilojoule
BTU
Brtitish thermal unit
Wh
watthour
kcal
kilocalorie
MJ
megajoule
MeV
megaelectronvolt
kWh
kilowatthour
GJ
gigajoule
GeV
gigaectronvolt
MWh
megawatthour
toe
tonne of oil equivalent
1 J 1 0.624 0.239 0.001 0.000948 0.000278 0.000239 0.000001 0.000000624 0.000000278 0.000000001 0.000000000624 0.000000000278 0.0000000000239
1 eV 1.602 1 0.383 0.00160 0.00152 0.000445 0.000383 0.00000160 0.000001 0.000000445 0.00000000160 0.000000001 0.000000000445 0.0000000000383
1 cal 4.184 2.611 1 0.00418 0.00397 0.00116 0.001 0.00000418 0.00000261 0.00000116 0.00000000418 0.00000000261 0.00000000116 0.0000000000999
1 kJ 1000 624.151 239.00574 1 0.948 0.278 0.239 0.001 0.000624 0.000278 0.000001 0.000000624 0.000000278 0.0000000239
1 BTU 1055.0559 658.514 252.164 1.0551 1 0.293 0.252 0.00106 0.000659 0.000293 0.00000106 0.000000659 0.000000293 0.0000000252
1 Wh 3600 2246.943 860.421 3.6 3.412 1 0.860 0.0036 0.00225 0.001 0.0000036 0.00000225 0.000001 0.0000000860
1 kcal 4184 2611.447 1000 4.184 3.966 1.162 1 0.00418 0.00261 0.00116 0.00000418 0.00000261 0.00000116 0.0000000999
1 MJ 1000000 624150.909 239005.736 1000 947.817 277.778 239.00574 1 0.624 0.278 0.001 0.000624 0.000278 0.0000239
1 MeV 1602176.63 1000000 382929.405 1602.177 1518.570 445.0491 382.929 1.602 1 0.445 0.00160 0.001 0.000445 0.0000383
1 kWh 3600000 2246943.272 860420.650 3600 3412.142 1000 860.421 3.6 2.247 1 0.0036 0.00225 0.001 0.0000860
1 GJ 1000000000 624150909.00433 239005736.138 1000000 947817.123 277777.778 239005.736 1000 624.151 277.778 1 0.624 0.278 0.0239
1 GeV 1602176630 1000000000 382929404.876 1602176.63 1518570.443 445049.0639 382929.405 1602.177 1000 445.0491 1.602 1 0.445 0.0383
1 MWh 3600000000 2246943272.416 860420650.0956 3600000 3412141.642 1000000 860420.650 3600 2246.943 1000 3.6 2.247 1 0.0860
1 toe 41868000000 26131950258.193 10006692160.612 41868000 39683207.292 11630000 10006692.161 41868 26131.950 11630 41.868 26.132 11.63 1
enter value and units for conversion
 =